Lemmix Replay Textfile recorded with Lemmings Plus II (0.8.0.1)
------------------------------------------
Title: To The Treehouse
Replay fileversion: 1
Number of records: 114
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      59  no      B.......      -         -          50    0    0    0    0    0
   1      59  no      .E......      -         -          50    0    0    0    0    0
   2      74  no      ......A.      Climb     -          50    0  692  150  688  146
   3      91  no      ......A.      Climb     -          50    1  689  127  685  126
   4     128  no      B.......      -         -          50    0    0    0    0    0
   5     128  no      .E......      -         -          50    0    0    0    0    0
   6     176  no      .....S..      -         Explode    50    0    0    0    0    0
   7     202  no      ......A.      Explode   -          50    0  720  101  715   93
   8     211  no      .....S..      -         Basher     50    0    0    0    0    0
   9     239  no      B.......      -         -          50    0    0    0    0    0
  10     239  yes     ......A.      Bash      -          50    1  727  103  727  100
  11     240  no      .E......      -         -          50    0    0    0    0    0
  12     254  no      B.......      -         -          50    0    0    0    0    0
  13     254  no      .E......      -         -          50    0    0    0    0    0
  14     260  no      B.......      -         -          50    0    0    0    0    0
  15     260  no      .E......      -         -          50    0    0    0    0    0
  16     264  no      .....S..      -         Climber    50    0    0    0    0    0
  17     264  no      ......A.      Climb     -          50    6  714  151  715  145
  18     348  no      B.......      -         -          50    0    0    0    0    0
  19     348  no      .E......      -         -          50    0    0    0    0    0
  20     378  no      B.......      -         -          50    0    0    0    0    0
  21     378  no      .E......      -         -          50    0    0    0    0    0
  22     385  no      B.......      -         -          50    0    0    0    0    0
  23     385  no      .E......      -         -          50    0    0    0    0    0
  24     393  no      B.......      -         -          50    0    0    0    0    0
  25     393  no      .E......      -         -          50    0    0    0    0    0
  26     397  no      B.......      -         -          50    0    0    0    0    0
  27     397  yes     .....S..      -         Miner      50    0    0    0    0    0
  28     397  no      .E......      -         -          50    0    0    0    0    0
  29     400  no      B.......      -         -          50    0    0    0    0    0
  30     401  yes     ......A.      Mine      -          50    1  765  101  760   98
  31     402  no      .E......      -         -          50    0    0    0    0    0
  32     426  no      B.......      -         -          50    0    0    0    0    0
  33     426  no      .E......      -         -          50    0    0    0    0    0
  34     428  no      .....S..      -         Climber    50    0    0    0    0    0
  35     430  no      ......A.      Climb     -          50   13  689  136  688  134
  36     440  no      B.......      -         -          50    0    0    0    0    0
  37     440  no      .E......      -         -          50    0    0    0    0    0
  38     445  no      .....S..      -         Builder    50    0    0    0    0    0
  39     449  no      B.......      -         -          50    0    0    0    0    0
  40     449  no      .E......      -         -          50    0    0    0    0    0
  41     454  no      B.......      -         -          50    0    0    0    0    0
  42     454  no      .E......      -         -          50    0    0    0    0    0
  43     456  no      B.......      -         -          50    0    0    0    0    0
  44     456  no      .E......      -         -          50    0    0    0    0    0
  45     457  no      ......A.      Build     -          50    6  774   98  769   96
  46     459  no      B.......      -         -          50    0    0    0    0    0
  47     459  no      .E......      -         -          50    0    0    0    0    0
  48     548  no      B.......      -         -          50    0    0    0    0    0
  49     548  no      .E......      -         -          50    0    0    0    0    0
  50     550  no      B.......      -         -          50    0    0    0    0    0
  51     553  yes     ......A.      Build     -          50    3  673  150  675  140
  52     554  no      .E......      -         -          50    0    0    0    0    0
  53     663  no      B.......      -         -          50    0    0    0    0    0
  54     663  no      .E......      -         -          50    0    0    0    0    0
  55     673  no      B.......      -         -          50    0    0    0    0    0
  56     673  no      .E......      -         -          50    0    0    0    0    0
  57     679  no      B.......      -         -          50    0    0    0    0    0
  58     679  no      .E......      -         -          50    0    0    0    0    0
  59     689  no      B.......      -         -          50    0    0    0    0    0
  60     689  no      .E......      -         -          50    0    0    0    0    0
  61     695  no      B.......      -         -          50    0    0    0    0    0
  62     695  no      .E......      -         -          50    0    0    0    0    0
  63     702  no      .....S..      -         Explode    50    0    0    0    0    0
  64     711  no      ......A.      Explode   -          50    6  747   62  746   54
  65     738  no      .....S..      -         Basher     50    0    0    0    0    0
  66     748  no      B.......      -         -          50    0    0    0    0    0
  67     748  no      .E......      -         -          50    0    0    0    0    0
  68     753  no      B.......      -         -          50    0    0    0    0    0
  69     753  yes     ......A.      Bash      -          50   13  739   64  740   62
  70     754  no      .E......      -         -          50    0    0    0    0    0
  71     770  no      B.......      -         -          50    0    0    0    0    0
  72     770  no      .E......      -         -          50    0    0    0    0    0
  73     839  no      B.......      -         -          50    0    0    0    0    0
  74     839  no      .E......      -         -          50    0    0    0    0    0
  75     883  no      B.......      -         -          50    0    0    0    0    0
  76     883  no      .E......      -         -          50    0    0    0    0    0
  77     888  no      .....S..      -         Builder    50    0    0    0    0    0
  78     895  no      B.......      -         -          50    0    0    0    0    0
  79     895  no      .E......      -         -          50    0    0    0    0    0
  80     898  no      B.......      -         -          50    0    0    0    0    0
  81     898  yes     ......A.      Build     -          50   13  645   60  643   58
  82     899  no      .E......      -         -          50    0    0    0    0    0
  83     901  no      .....S..      -         Umbrella   50    0    0    0    0    0
  84     903  no      ......A.      Float     -          50    1  653  110  649  105
  85    1155  no      .....S..      -         Miner      50    0    0    0    0    0
  86    1158  no      B.......      -         -          50    0    0    0    0    0
  87    1158  no      .E......      -         -          50    0    0    0    0    0
  88    1179  no      ......A.      Mine      -          50   13  709   65  705   60
  89    1493  no      .....S..      -         Builder    50    0    0    0    0    0
  90    1508  no      B.......      -         -          50    0    0    0    0    0
  91    1508  no      .E......      -         -          50    0    0    0    0    0
  92    1517  no      B.......      -         -          50    0    0    0    0    0
  93    1519  yes     ......A.      Build     -          50    1  692   64  692   64
  94    1520  no      .E......      -         -          50    0    0    0    0    0
  95    1566  no      B.......      -         -          50    0    0    0    0    0
  96    1568  yes     ......A.      Build     -          50    8  697  138  700  134
  97    1569  no      .E......      -         -          50    0    0    0    0    0
  98    1750  no      B.......      -         -          50    0    0    0    0    0
  99    1750  no      .E......      -         -          50    0    0    0    0    0
 100    1760  no      B.......      -         -          50    0    0    0    0    0
 101    1760  no      .E......      -         -          50    0    0    0    0    0
 102    1767  no      .....S..      -         Explode    50    0    0    0    0    0
 103    1772  no      ......A.      Explode   -          50    1  720   28  718   22
 104    1870  no      .....S..      -         Basher     50    0    0    0    0    0
 105    1875  no      B.......      -         -          50    0    0    0    0    0
 106    1875  no      .E......      -         -          50    0    0    0    0    0
 107    1878  no      ......A.      Bash      -          50   13  726   33  724   30
 108    1950  no      .....S..      -         Builder    50    0    0    0    0    0
 109    1965  no      ......A.      Build     -          50   13  764   32  763   29
 110    1987  no      .....S..      -         Miner      50    0    0    0    0    0
 111    1993  no      B.......      -         -          50    0    0    0    0    0
 112    1993  no      .E......      -         -          50    0    0    0    0    0
 113    1997  no      ......A.      Mine      -          50   13  750   34  746   30
